Hydrogen peroxide ( H2O2 ) detection probes.
Manufacturer : Wako
Molecular Formula : C28H11F7O8S
M.W. = 640.44 g / mol
Dissolve 1 mg powder in 156.2 µL DMSO to form a 10 mM stock solution. Store at room temperature, must be protected from light.
Dilute to 10 - 50 µM with growth medium. Incubate at room temperature for ≈ 20 mins, protected from light.
Set the confocal parameters as follow:
| Parameters | Theoretical value | Our machine |
|---|---|---|
| Excitation peak | 485 nm | 488 nm |
| Emission peak | 515 nm | 505 ~ 541 nm |
| Magnification | 5X | |
| Laser intensity ( 488 nm ) | 20.0% | |
| Master Gain ( 488 nm ) | 700 V | |
| Master Gain ( T-PMT ) | 240 V | |
| Digital Gain | 1.0 | |
| Pinhole | ≈ 35 µm | |
| Z-stack interval | 16 µm | |
| Scan speed | 6 | |
| Scan direction | ⟷ | |
Please visit: https://mylab-root.github.io/
Download the BES-H2O2-Ac executable.